Thank You All

Largest Team

Beyond your Expectations #109

 

Most Pledges Raised

1st Place Supervisor Marion Ashley

2nd Place, Robin Zimpfer

 

Recipient of the Year

Michelle’s Place.

 

Race Results

PLACE O'ALL BIB NAME AGE FINISH PACE  
OVERALL MALE        
1 1 541 RAYMOND DOMINGUEZ 17 16:10.2 5:06    
         
         
         
OVERALL FEMALE          
1 11 531 JEN COYLE 27 20:03.2 6:20    
         
       
       
MALE 14 & UNDER        
1 17 1066 NATHAN CRUZ 13 21:02.2 6:40    
2 28 1053 ANGELO BASSO 11 22:25.9 7:06    
3 51 987 NICHOLAS HAMM 13 24:16.3 7:41    
4 59 630 AUSTIN PYLES 13 24:51.8 7:52    
5 62 620 PATRICK OTOOLE 14 25:01.7 7:55    
6 66 680 KYLE WITTEMAN 14 25:11.1 7:58    
7 67 882 ERIC SMITH 10 25:14.8 7:59    
8 70 718 JONATHON OSBORN 14 25:27.0 8:03    
9 98 517 SPENCER BUSBY 8 27:36.9 8:44    
10 133 577 DAKODA IVERSEN 12 30:04.1 9:31    
11 136 748 NOLAN WALSH 7 30:23.2 9:37    
12 141 615 GARRET NELSON 11 30:57.6 9:48    
13 250 513 JAMES BORROTT 13 38:40.8 12:14    
14 273 758 MALCOLM WASHINGTON 12 45:31.6 14:24    
15 282 315 GREG PRUDHOMME 9 51:06.9 16:10    
       
       
MALE 15-19        
1 2 959 TREVOR HENSON 15 16:40.1 5:17    
2 5 862 MATTHEW STURGIS 16 18:14.9 5:47    
3 8 766 NEAL SULMAN 18 18:44.5 5:56    
4 27 523 CRIM CARLISLE 16 22:25.2 7:06    
5 44 429 BRANDEN DAVIS 16 23:56.4 7:35    
6 45 1109 KENDL HANSEN 15 23:57.0 7:35    
7 73 1114 ERIC THORSON 18 25:36.5 8:06    
8 83 129 ADAM GUTIERREZ 18 26:30.1 8:23    
9 85 1057 STEVEN VAN SANT 19 26:32.8 8:24    
10 145 246 HASHMAT AMIN 19 31:09.3 9:52    
11 259 106 ZACHARY BARNES 18 41:54.7 13:16    
12 266 1047 BILLY HARRISON 17 43:37.0 13:48    
       
       
MALE 20-29        
1 3 858 STEVEN GRIESINGER 24 17:43.2 5:37    
2 6 234 NIKOLAUS PETERSON 28 18:26.2 5:50    
3 15 540 JOEL DILLARD 22 20:47.5 6:35    
4 18 654 ERIK SYDOW 26 21:13.7 6:43    
5 22 126 JOSE GARCIA 26 21:47.2 6:54    
6 31 1065 JARED GUSTAFSON 28 22:59.3 7:17    
7 32 767 RYAN SULMAN 21 22:59.5 7:17    
8 36 476 NATHAN HULTGREN 24 23:19.7 7:23    
9 50 1116 MOSES VASQUEZ 29 24:15.7 7:41    
10 60 761 MATT GREEN 28 24:58.1 7:54    
11 72 717 DANIEL OSBORNE 20 25:33.0 8:05    
12 82 606 STEVE MCCARTY 26 26:20.0 8:20    
13 90 1105 JOSHUA MOORE 29 26:52.2 8:30    
14 109 604 MARK MANALANG 26 28:22.7 8:59    
15 142 238 JASON STONE 25 30:58.4 9:48    
16 173 1122 STEVEN ROE 26 33:31.6 10:37    
17 177 973 JOSEPH LARA 24 33:33.2 10:37    
18 178 946 ROBERT VEGA 23 33:33.5 10:37    
19 182 972 PAUL GROTEFEND 24 33:35.7 10:38    
20 187 957 RONALD WOODS 24 33:40.2 10:39    
21 193 1033 JAMES ZAZUETA 22 33:41.9 10:40    
22 195 1096 RICHARD FRANSIK 24 33:42.3 10:40    
23 197 1124 PAPHAYCHI SIVILAY 25 33:42.5 10:40    
24 198 961 DANIEL STRATTON 29 33:42.6 10:40    
25 201 1094 CHRIS JAEGER 21 33:42.9 10:40    
26 202 958 CHAMROEUN OUK 23 33:43.1 10:40    
27 203 949 KRISTOFFE LUNETTA 25 33:43.2 10:40    
28 206 1061 PIERRE PALMER 27 33:43.4 10:40    
29 207 1095 STEVEN LIPSCOMB 23 33:43.5 10:40    
30 209 951 JESSE MALDONADO 27 33:43.6 10:40    
31 210 978 CHRISTIAN GODINEZ 24 33:43.7 10:40    
32 211 856 DAVID GREENWALT 25 33:43.8 10:40    
33 212 950 MATTHEW FAUCHER 22 33:43.9 10:40    
34 217 1036 BRYAN MOULTON 23 33:47.7 10:42    
35 218 945 TIMOTHY QUICK 26 33:49.4 10:42    
36 221 944 TOMMY CAIRNS 24 33:58.6 10:45    
37 224 1097 ENRIQUE RODRIGUEZ 28 34:03.0 10:46    
38 225 855 STEVEN SANDERS 23 34:04.2 10:47    
       
       
MALE 30-39        
1 12 233 PAUL PANTANI 38 20:22.0 6:27    
2 14 232 LEWIS LUCKY 39 20:38.9 6:32    
3 20 227 KEVIN BEECHAM 30 21:26.8 6:47    
4 21 585 JESS KIEBACH 33 21:33.7 6:50    
5 25 548 DAVE ENDRESS 37 21:57.9 6:57    
6 40 1067 MIGUEL CRUZ 31 23:34.7 7:28    
7 57 914 NKOSI LEARY 34 24:50.7 7:52    
8 95 977 MIKE RITTER 34 27:27.5 8:41    
9 111 529 CHRIS CONN 33 28:24.3 8:59    
10 116 884 ADAM PFLAUMER 38 28:38.2 9:04    
11 117 965 BRYCE EBELING 30 28:42.8 9:05    
12 118 775 DARRYL STEPHENSON 37 28:44.6 9:06    
13 151 990 DAN OLSON 32 31:26.9 9:57    
14 162 134 DEREK HULL 36 32:38.8 10:20    
15 185 1092 ERIC JENSEN 30 33:38.9 10:39    
16 194 947 DAVID CHENAL 30 33:42.2 10:40    
17 205 1034 BRYCE COOPER 32 33:43.4 10:40    
18 208 971 WILLIAM ROLOFF 33 33:43.6 10:40    
19 216 975 PETER MARTIN 30 33:46.5 10:41    
20 222 1063 MICHAEL WILLIAMS 37 34:00.6 10:46    
21 226 573 LARRY HORN 35 34:04.9 10:47    
22 274 431 DOUGLAS DUGUID 39 47:22.6 14:59    
23 275 1051 ED NESS 39 48:08.9 15:14    
24 287 1129 CHRIS DOUGLAS 38 53:01.3 16:46    
       
       
MALE 40-49        
1 4 769 ROBERT LATTING 40 17:54.2 5:40    
2 7 768 KRIS KRAIGER 41 18:34.2 5:53    
3 13 863 RAMON SANDOVAL 40 20:32.7 6:30    
4 24 114 ERNEST CISNEROS 40 21:51.0 6:55    
5 26 579 TONY JEFFERY 41 22:06.0 7:00    
6 30 941 KEVIN HARRIS 40 22:34.4 7:09    
7 33 669 JON WELSH 40 23:01.8 7:17    
8 35 113 ARTURU CISNEROS 49 23:14.8 7:22    
9 37 1052 CARLOS BASSO 44 23:26.1 7:25    
10 43 624 EYRN PARKS 41 23:56.0 7:35    
11 54 125 ARTURO GARCIA 45 24:37.8 7:48    
12 64 955 TRASIER SCHUYLER 40 25:08.0 7:57    
13 78 883 JEFF GAVITT 49 25:50.8 8:11    
14 80 588 MARK KRAFFT 40 25:57.8 8:13    
15 89 1039 JOE GRASSO 46 26:51.4 8:30    
16 97 1130 SCOTT SALMONSEN 47 27:35.1 8:44    
17 106 865 BART BREVIK 49 28:09.8 8:55    
18 107 230 CHUCK HUGHES 41 28:17.4 8:57    
19 108 231 KELLY KEENAN 48 28:18.0 8:57    
20 112 539 GREG DICRISTINA 41 28:24.8 9:00    
21 113 660 DON TUCKER 42 28:32.1 9:02    
22 119 472 ANDREW FROST 45 28:51.8 9:08    
23 126 136 TIM MCEACHRAN 46 29:25.5 9:19    
24 130 765 KEITH HALLSWORTH 44 29:53.8 9:28    
25 159 741 CORY HARWORTH 40 32:32.2 10:18    
26 161 632 RAGAN PYLES 45 32:34.5 10:19    
27 163 503 RUDY ADAME 48 32:39.3 10:20    
28 174 1121 DAVE KONDRIT 41 33:32.0 10:37    
29 176 1043 ANDRE RAMOS 46 33:32.8 10:37    
30 213 613 MICHAEL MOULTON 41 33:44.8 10:41    
31 215 857 ROBERT PEEBLES 47 33:45.8 10:41    
32 220 622 JAMES PAINE 49